The Panini I:Deal Single-Feed Cheque Scanner is designed specifically for low-volume remote deposit capture (RDC), making it an ideal corporate cheque scanning solution for small business. This digital cheque scanning machine’s optimal user experience will improve the cheque scanning process.
It features high-quality dual-sided image capture, document franking, and advanced reading technologies in the areas of MICR and OCR. Pocketing capability minimizes paper handling, providing document storage while ensuring transaction sequence integrity. Through self-adjusting capabilities, the Panini I:Deal digital cheque scanning software is also compatible with Apple Macintosh operating systems.
View Product SheetUnit Size | Compact footerprint Height: 3.2" Width: 6.6" Lenght: 7.9" |
Document Size | Height: Min. 2.12" - Max. 4.7" Length: Min. 3.93" - Max. 9.25" |
Feeder | Wide feeding area to accommodate documents of varying size Auto-aligning single document feeder Ergonomic horizontal face-up orientation with automatic document loading |
Exit Pocket | Option to exit document to feeding area or to exit pocket Exit pocket capable of storing up to 10 items with document sequence maintained in original order |
Interface | USE 2.0 interface with WHQL certification for device recognition and simplified installation |
MICR Reader | Unique MICR reading technology to ensure accurate and reliable read of encoded information: E13B, CMC7 Exclusive Panini MICR Plus® read technology with OCR assist to optimize MICR read performance |
Image Capture | Dual-sided image capture using Contact Image Sensor (CIS) technology |
Franking | Intelligent front franking functionality to visually indicate the check has been deposited (franking stamp sold separately) |
Virtual Endorsement | Virtual endorsement offered through Panini Vision API, automating and improving the legibility of item endorsements |
Certifications | Industry certifi cations including WHQL driver certification, UL approved, and FCC class B |
SW Tools / OS support | Windows XP, Windows Vista and Windows 7 Utilizes the Panini Vision API common to entire family of Panini products Optional TWAIN interface available |
Power Consumption | External energy efficient power supply |
Software Options | OCR-A, OCR-B, Barcode recognition engines, IQA library |
Diagnostic Features | Power-on self testing with on-board diagnostics Automatic calibrating document sensors, MICR read head, and image camera to adjust for usage and varying environmental conditions |
Maintenance | Minimum maintenance requirements, no loose components, full access to track for removal of foreign items |
Warranty | 1 year warranty Panini I:Deal® Protection Plan available (please contact your Sales representative) |
4 Unique Challenges Facing Retailers with High-Frequency Cash Transactions (and How to Solve Them)
What Exactly Is a Smart Safe and Why Do You Need One? (Updated 2021)
5 Signs It's Time to Upgrade Your Grocery Store Technology for Cash Management
CashTech Currency Products Inc.
1040 Cardiff Boulevard
Mississauga ON, L5S 1P3
905.696.0733
Copyright © 2021 CashTech Currency Products Inc. All Rights Reserved.