The cash recycling system CI-100 handles not only the interface cassette of the CI-10, but also the loose notes and coins of a manual cash drawer. This unique function gives retailers flexibility and extensibility.
Used in conjunction with the CI-10 solution, the interface cassette allows for a secure closed cash management solution. Your cashiers will never need to touch cash again.
Used as a stand-alone cash recycling machine, the CI-100 dispenses pre-programmed floats quickly and accurately and counts back and reconciles the day's sales — either by till or by cashier.
Units are fully secure and have the capability to only allow armoured carriers to access the bank deposit. CI-100 is run with CI-SERVER, allowing for centralized cash control management for all cash movement and cash inventory. Users, floats, and assigned functions are all managed through CI-Server via a web browser. That enables you to easily view and monitor your entire cash management solution in the device, and run reports such as day’s sales, cash flow, and end-of-day.
** Available in Canada only.
View Product SheetCI-100B (banknote recycler) | CI-100C (coin recycler) | |
Dimensions (W × D × H) | without monitor (UL 24 hours) 380 × 835 × 1,100mm 15" × 32.9" x 43.3" with monitor (UL 24 hours) 380 × 835 × 1,573mm 15" × 32.9" × 61.9" | 500 × 835 × 1,100mm 19.7" × 32.9" × 43.3" |
Weight | Approx. 380kg 838 lbs. | Approx. 270kg 595 lbs. |
Function | “Follow me” LED sign | “Follow me” LED sign |
Operation | 15" Touch screen display | 15" Touch screen display |
Number of recycle modules | 5 recycle modules (safe bag type) 6 recycle modules (collection cassette type) Free layout recycle module | 8 recycle modules Free layout recycle module |
Capacity | Approx. 300 notes/recycle | 1 CDN Dollar Approx.1,100 coins 0.25 CDN Dollar Approx.1,400 coins 0.1 CDN Dollar Approx.3,400 coins 0.05 CDN Dollar Approx.1,500 coins 0.01 CDN Dollar Approx.2,500 coins |
Other currencies | Approx. 300 notes/recycle | |
Coin overflow tray capacity | -------- | Approx. 1,000 coins |
Collection capacity | Selectable collection: Approx. 2,000 notes (safe bag) Approx. 2,000 notes (collection cassette) | Approx. 5,000 coins |
Total capacity of banknotes/coins | Approx. 3,500 notes (safe bag type) Approx. 3,800 notes (collection cassette type) | Depends on a recycle module confi guration |
Deposit | Capacity of inlet: Up to 150 notes Approx. 5 notes / sec (loose notes) Approx. 4 notes / sec (interface cassette) | Capacity of inlet: Up to 500 coins Speed of cash in: Approx. 15 coins/sec |
Dispensing | Capacity of outlet: Up to 100 notes Speed of cash out: Approx. 4 notes/sec | Up to 5,000 coins (collection box) Speed of cash out: Approx. 40 coins/sec |
Functions | Two ways to deposit/dispensing, loose notes and interface cassette | Direct coin dispensing into manual cash drawer Reject foreign objects |
Recognition unit | Counterfeit detection,Fit/Unfi t detection | Counterfeit detection |
Currencies | CDN, EURO, US dollar, Other currencies on request | CDN, EURO, US dollar, Other currencies on request |
Safe | UL 24 hours, CENIII | -------- |
Security ink | Security ink cassette | -------- |
Other functions | Error recovery animation Terminal PC included (controls CI-100B, CI-100C) | Error recovery animation |
Supply voltage range | AC100V-240V | AC100V-240V |
Nominal frequency | 50/60Hz | 50/60Hz |
Approval | CE, UL | CE, UL |
What Cannabis Dispensaries & MSO's Need to Know About Cash Management
Cannabis Dispensary Robberies - Another Reason to Have a Smart Safe
Cash Management Makes For a Happy Workplace
Canada
1040 Cardiff Boulevard
Mississauga ON, L5S 1P3
TF:
1.800.268.5457
Ph:
1.905.696.8102
Fax:
1.905.696.0733
United States
3500 Willow Lake Blvd. Suite 200
St. Paul, MN 55110
TF:
1.800.872.9433
Ph:
1.651.483.3321
Fax:
1.651.483.3060
Copyright © 2025 CashTech Currency Products All Rights Reserved.